kittycooks
  • kittycooks
  • Backyard Chickens
    • How Many Eggs Does a Chicken Lay >
      • Egg Diary May - Aug 2012
      • Egg Diary Jan - April 2012
      • Egg Diary Sept - Dec 2011
      • Egg Diary Jan - April 2011
      • Egg Diary May - August 2011
    • How to Winterize your Chicken Coop
    • Bumblefoot in chickens
    • How to Raise baby Chicks into Chickens
    • How to Care for Backyard Chickens
    • How to Socialize and Train a Backyard Pet Chicken
  • Garden
  • Recipes
    • Main Dishes
    • Grains, Salads and Sides
    • Snacks and Treats
    • Vegetable Dishes
    • Dog Treats
  • Costumes and Crafts
  • Home Care
  • blog
  • eHow Dolly
  • Site Index
    • Recipe Index
    • Garden Index
    • Costumes and Crafts Index
    • Home Care Index
    • Backyard Chickens Index

Egg Count for Kittycooks Hens 


This egg production record cronicles a flock of eight hens hatched April 12, 2010.  They live cage free with supervised free range. They eat free choice Purina Layena and a small amount of scratch grains once a day with frequent insects and greens. Three Buff Orphingtons lay the large oval shaped brown eggs and one silver laced wyandotte lays the extra large pear shaped tan eggs. The blue eggs come from Bunny, our easter egger, and the small tan eggs come from three black silkie hens (two bearded and one non-bearded). While there was some sporadic laying starting in October 2010 through mid December when they had their first molt, the official record begins on January 9, 2011.
Note: May 2016.  The egg diary ends on January 2013.  Each year the hens have laid eggs in the spring, molt and lay a few more in late summer. We are down to four hens as several expired over the last two years. Our one remaining silkie hasn't laid this year. We have two buffs and the Wayandotte left, each are laying eggs every other day. 
Images and content original works of kittycooks. Copyright 2012. Contact Kittycooks for educational reproduction permissions.
Picture
Large brown eggs, blue eggs, and small tan eggs.
Egg Count May - Aug 2012
Egg Count January - April 2012
Egg Count September - December 2011
Egg Count May - August 2011
Egg Count January - April 2011
Click to set custom HTML
Share|
Date Total Eggs Total Eggs lg brown eggs Lg Tan egg Blue Egg Small Tan Weather High
Per Week Per Day Buff Orps Wyandotte Easter Egger silkies Temp
2/23/2013 6 0 0 0 0 0 p/cloudy 36
2/22/2013   2 0 0 1 1 snow 28
2/21/2013   0 0 0 0 0 p/cloudy 22
2/20/2013   2 0 0 1 1 p/cloudy 18
2/19/2013   1 0 0 0 1 cloudy 7
2/18/2013   0 0 0 0 0 cloudy 34
2/17/2013   1 0 0 0 1 cloudy 32
2/16/2013 4 0 0 0 0 0 p/cloudy 18
2/15/2013   0 0 0 0 0 sunny 18
2/14/2013   1 0 0 0 1 p/cloudy 34
2/13/2013   1 0 0 0 1 snow 38
2/12/2013   0 0 0 0 0 p/cloudy 35
2/11/2013   1 0 0 0 1 snow 35
2/10/2013   1 0 0 0 1 snow 34
2/9/2013 3 0 0 0 0 0 cloudy 32
2/8/2013   1 0 0 0 1 p/cloudy 25
2/7/2013   1 0 0 0 1 cloudy 25
2/6/2013   0 0 0 0 0 cloudy 23
2/5/2013   0 0 0 0 0 p/cloudy 27
2/4/2013   1 0 0 0 1 snow 14
2/3/2013   0 0 0 0 snow 13
2/2/2013 5 0 0 0 0 0 cloudy 9
2/1/2013   1 0 0 0 0 snow 7
1/31/2013   0 0 0 0 0 cloudy 9
1/30/2013   1 0 0 0 1 snow 29
1/29/2013   1 0 0 0 1 snow/rain 36
1/28/2013   0 0 0 0 0 cloudy 36
1/27/2013   2 0 0 1 1 p/cloudy 34
1/26/2013 9 1 0 0 0 1 p/cloudy 24
1/25/2013   1 0 0 0 1 cloudy 19
1/24/2013   2 0 0 1 1 p/cloudy 14
1/23/2013   1 0 0 0 1 cloudy 17
1/22/2013   1 0 0 0 1 p/cloudy 4
1/21/2013   1 0 0 0 1 p/cloudy -2
1/20/2013   2 0 0 1 1 p/cloudy 10
1/19/2013 7 1 0 0 0 1 cloudy 39
1/18/2013   1 0 0 1 0 p/cloudy 42
1/17/2013   1 0 0 0 1 p/cloudy 20
1/16/2013   1 0 0 1 0 rain 37
1/15/2013   2 0 0 0 2 p/cloudy 30
1/14/2013   0 0 0 0 0 p/cloudy 13
1/13/2013   1 0 0 0 1 snow 9
1/12/2013 11 2 0 0 1 1 cloudy 37
1/11/2012   0 0 0 0 0 rain 41
1/10/2013   3 0 0 1 2 cloudy 39
1/9/2013   2 0 0 1 1 sunny 34
1/8/2013   1 0 0 0 1 p/cloudy 34
1/7/2013   3 0 0 1 2 p/cloudy 35
1/6/2013   0 0 0 0 0 p/cloudy 21
1/5/2013 6 2 0 0 1 1 sunny 23
1/4/2013   2 0 0 0 2 p/cloudy 28
1/3/2013   0 0 0 0 0 cloudy 21
1/2/2013   2 0 0 0 2 cloudy 21
1/1/2013   0 0 0 0 0 cloudy 20
12/31/2012   0 0 0 0 0 p/cloudy 18
12/30/2012   0 0 0 0 0 p/cloudy 24
12/29/2012 2 1 0 0 0 1 snow 18
12/28/2012   0 0 0 0 0 snow 24
12/27/2012   0 0 0 0 0 snow 22
12/26/2012   0 0 0 0 0 p/cloudy 20
12/25/2012   0 0 0 0 0 p/cloudy 12
12/24/2012   1 0 0 0 1 snow 18
12/23/2012   0 0 0 0 0 p/cloudy 20
12/22/2012 4 1 0 0 0 1 p/cloudy 28
12/21/2012   0 0 0 0 0 p/cloudy 21
12/20/2012   1 0 0 0 1 p/cloudy 27
12/19/2012   0 0 0 0 0 cloudy 30
12/18/2012   0 0 0 0 0 snow 28
12/17/2012   1 0 0 0 1 cloudy 25
12/16/2012   1 0 0 0 1 cloudy 35
12/15/2012 2 0 0 0 0 0 rain 39
12/14/2012   0 0 0 0 0 p/cloudy 39
12/13/2012   0 0 0 0 0 p/cloudy 37
12/12/2012   1 0 0 0 1 p/cloudy 37
12/11/2012   0 0 0 0 0 cloudy 19
12/10/2012   1 0 0 0 1 flurries 19
12/9/2012   0 0 0 0 0 snow 34
12/8/2012 9 2 0 0 0 2 sun/clouds 32
12/7/2012   1 0 0 0 1 cloudy 33
12/6/2012   1 0 0 0 1 sunny 46
12/5/2012   2 0 0 0 2 cloudy 36
12/4/2012   1 0 0 0 1 sunny 44
12/3/2012   1 0 0 0 1 rain 54
12/2/2012   1 0 0 0 1 p/cloudy 48
12/1/2012 10 2 0 0 0 2 cloudy 46
11/30/2012   1 0 0 0 1 cloudy 36
11/29/2012   1 0 0 0 1 cloudy 39
11/28/2012   2 0 0 0 2 p/cloudy 35
11/27/2012   2 0 0 0 2 p/cloudy 37
11/26/2012   1 0 0 0 1 sunny 23
11/25/2012   1 0 0 1 0 cloudy 30
11/24/2012 8 2 0 0 0 2 cloudy 30
11/23/2012   1 0 0 0 1 cloudy 27
11/22/2012   1 0 0 0 1 cloud/snow 59
11/21/2012   1 0 0 0 1 p/cloudy 63
11/20/2012   1 0 0 0 1 p/cloudy 54
11/19/2012   1 0 0 0 1 p/cloudy 61
11/18/2012   1 0 0 0 1 p/cloudy 60
11/17/2012 8 2 0 0 0 2 p/cloudy 57
11/16/2012   1 0 0 0 1 p/cloudy 45
11/15/2012   1 0 0 0 1 sunny 50
11/14/2012   0 0 0 0 0 p/cloudy 44
11/13/2012   2 0 0 0 2 p/cloudy 53
11/12/2012   1 0 0 0 1 snow 24
11/11/2012   1 0 0 0 1 snow 34
11/10/2012 9 2 0 0 0 2 p/cloudy 63
11/9/2012   1 0 0 0 1 p/cloudy 53
11/8/2012   1 0 0 0 1 p/cloudy 53
11/7/2012   1 0 0 0 1 cloudy 46
11/6/2012   2 0 0 0 2 cloudy 45
11/5/2012   1 0 0 0 1 cloudy 45
11/4/2012   1 0 0 0 1 p/cloudy 44
11/3/2012 11 3 0 0 0 3 cloudy 42
11/2/2012   1 0 0 0 1 cloudy 40
11/1/2012   1 0 0 0 1 p/cloudy 45
10/31/2012   3 0 0 0 3 p/cloudy 46
10/30/2012   1 0 0 0 1 p/cloudy 51
10/29/2012   0 0 0 0 0 cloudy 46
10/28/2012   2 0 0 0 2 p/cloudy 44
10/27/2012 8 1 0 0 0 1 p/cloudy 43
10/26/2012   2 0 0 0 2 cloudy 39
10/25/2012   1 0 0 0 1 rain/snow 48
10/24/2012   0 0 0 0 0 rain 60
10/23/2012   2 0 0 0 2 rain/clouds 65
10/22/2012   0 0 0 0 0 cloudy 64
10/21/2012   2 0 0 0 2 sunny 70
10/20/2012 6 1 0 0 0 0 p/cloudy 53
10/19/2012   2 0 0 0 2 rain 53
10/18/2012   1 0 0 0 1 drizzle 50
10/17/2012   1 0 0 0 1 p/cloudy 64
10/16/2012   1 0 0 0 1 p/cloudy 67
10/15/2012   0 0 0 0 0 p/cloudy 61
10/14/2012   0 0 0 0 0 p/cloudy 60
10/13/2012 7 0 0 0 0 0 rain 54
10/12/2012   2 0 0 0 2 sunny 52
10/11/2012   1 0 0 0 1 p/cloudy 54
10/10/2012   0 0 0 0 0 p/cloudy 53
10/9/2012   2 0 0 0 2 rain/cloudy 49
10/8/2012   0 0 0 0 0 cloudy 66
10/7/2012   2 0 0 0 2 p/cloudy 53
10/6/2012 11 2 0 0 0 2 p/cloudy 44
10/5/2012   0 0 0 0 0 cloudy 47
10/4/2012   2 0 0 0 2 p/cloudy 63
10/3/2012   3 1 0 0 2 sunny 76
10/2/2012   0 0 0 0 0 sunny 72
10/1/2012   2 1 0 0 1 p/cloudy 72
9/30/2012   2 0 0 0 2 sunny 77
9/29/2012 14 0 0 0 0 0 sunny 81
9/28/2012   3 1 0 0 2 p/cloudy 78
9/27/2012   2 0 0 0 2 sunny 67
9/26/2012   2 1 0 0 1 sunny 63
9/25/2012   3 1 0 0 2 p/cloudy 68
9/24/2012   1 0 0 0 1 sunny 79
9/23/2012   3 1 0 0 2 p/cloudy 59
9/22/2012 19 2 0 0 0 2 p/cloudy 62
9/21/2012   2 1 0 0 1 rain/cloudy 61
9/20/2012   5 3 0 0 2 cloudy 65
9/19/2012   2 0 0 0 2 rain/sun 75
9/18/2012   2 1 0 0 1 p/cloudy 61
9/17/2012   3 1 0 0 2 p/cloudy 63
9/16/2012   3 0 0 1 2 sunny 79
9/15/2012 22 4 2 0 0 2 sunny 85
9/14/2012   5 2 0 1 2 sunny 76
9/13/2012   2 0 0 0 2 sunny 74
Powered by Create your own unique website with customizable templates.