kittycooks
  • kittycooks
  • Backyard Chickens
    • How Many Eggs Does a Chicken Lay >
      • Egg Diary May - Aug 2012
      • Egg Diary Jan - April 2012
      • Egg Diary Sept - Dec 2011
      • Egg Diary Jan - April 2011
      • Egg Diary May - August 2011
    • How to Winterize your Chicken Coop
    • Bumblefoot in chickens
    • How to Raise baby Chicks into Chickens
    • How to Care for Backyard Chickens
    • How to Socialize and Train a Backyard Pet Chicken
  • Garden
  • Recipes
    • Main Dishes
    • Grains, Salads and Sides
    • Snacks and Treats
    • Vegetable Dishes
    • Dog Treats
  • Costumes and Crafts
  • Home Care
  • blog
  • eHow Dolly
  • Site Index
    • Recipe Index
    • Garden Index
    • Costumes and Crafts Index
    • Home Care Index
    • Backyard Chickens Index

Egg Count for Kittycooks Hens 

This egg production record cronicles a flock of eight hens hatched April 12, 2010.  They live cage free with supervised free range. They eat free choice Purina Layena and a small amount of scratch grains once a day with frequent insects and greens. Three Buff Orphingtons lay the large oval shaped brown eggs and one silver laced wyandotte lays the extra large pear shaped tan eggs. The blue eggs come from Bunny, our easter egger, and the small tan eggs come from three black silkie hens (two bearded and one non-bearded). While there was some sporadic laying starting in October 2010 through mid December when they had their first molt, the official record begins on January 9, 2011.
Images and content original works of kittycooks. Copyright 2011. Contact Kittycooks for educational reproduction permissions.
Picture
Large brown eggs, blue eggs, and small tan eggs.
Egg Count May - August 2012
Egg Count January - April 2012
Egg Count May - August 2011
Egg Count January - April 2011
Date Total Eggs Total Eggs lg brown eggs Lg Tan egg Blue Egg Small Tan Weather High
Per Week Per Day 3 Buffs Wyandotte Easter Egger silkies Temp
12/31/2011   0 0 0 0 0 p/cloudy 42
12/30/2011   0 0 0 0 0 snow 32
12/29/2011   0 0 0 0 0 p/cloudy 37
12/28/2011   0 0 0 0 0 p/cloudy 37
12/27/2011   0 0 0 0 0 p/cloudy 38
12/26/2011   0 0 0 0 0 p/cloudy 48
12/25/2011   0 0 0 0 0 sunny 40
12/24/2011 0 0 0 0 0 0 p/cloudy 41
12/23/2011   0 0 0 0 0 p/cloudy 36
12/22/2011   0 0 0 0 0 p/cloudy 25
12/21/2011   0 0 0 0 0 cloudysnow 31
12/20/2011   0 0 0 0 0 p/cloudy 34
12/19/2011   0 0 0 0 0 p/cloudy 37
12/18/2011   0 0 0 0 0 sunny 46
12/17/2011 1 0 0 0 0 0 p/cloudy 36
12/16/2011   0 0 0 0 0 p/cloudy 26
12/15/2011   1 1 0 0 0 p/cloudy 33
12/14/2011   0 0 0 0 0 rain 38
12/13/2011   0 0 0 0 0 cloudy 39
12/12/2011   0 0 0 0 0 cloudy 38
12/11/2011   0 0 0 0 0 p/cloudy 36
12/10/2011 7 0 0 0 0 0 sunny 25
12/9/2011   1 1 0 0 0 sunny 16
12/8/2011   0 0 0 0 0 sunny 27
12/7/2011   1 1 0 0 0 sunny 28
12/6/2011   1 0 0 0 1 p/cloudy 16
12/5/2011   2 0 0 0 2 cloudy 21
12/4/2011   2 0 0 0 2 cloudy 29
12/3/2011 13 1 0 0 0 1 snow 34
12/2/2011   3 0 0 0 3 p/cloudy 32
12/1/2011   2 0 0 0 2 p/cloudy 30
11/30/2011   0 0 0 0 0 cloudy 40
11/29/2011   3 0 0 0 3 sunny 42
11/28/2011   3 0 0 0 3 p/cloudy 38
11/27/2011   1 0 0 0 1 cloudy 36
11/26/2011 13 2 0 0 0 2 cloudy 50
11/25/2011   2 0 0 0 2 p/cloudy 52
11/24/2011   1 0 0 0 1 sunny 53
11/23/2011   2 0 0 0 2 sunny 51
11/22/2011   2 0 0 0 2 p/cloudy 37
11/21/2011   2 0 0 0 2 p/cloudy 36
11/20/2011   2 0 0 0 2 p/cloudy 28
11/19/2011 15 3 0 0 0 3 snow 34
11/18/2011   1 0 0 0 1 p/cloudy 47
11/17/2011   2 0 0 0 2 p/cloudy 31
11/16/2011   3 0 0 0 3 p/cloudy 35
11/15/2011   2 0 0 0 2 p/cloudy 48
11/14/2011   3 0 0 0 3 p/cloudy 50
11/13/2011   1 0 0 0 1 p/cloudy 45
11/12/2011 12 2 0 0 0 2 p/cloudy 63
11/11/2011   3 0 0 0 3 sunny 50
11/10/2011   0 0 0 0 0 p/cloudy 37
11/9/2011   2 0 0 0 2 p/cloudy 47
11/8/2011   2 0 0 0 2 p/cloudy 47
11/7/2011   1 0 0 0 1 p/cloudy 48
11/6/2011   2 0 0 0 2 p/cloudy 52
11/5/2011 8 1 0 0 0 1 p/cloudy 57
11/4/2011   1 0 0 0 1 sunny 54
11/3/2011   2 0 0 0 2 p/cloudy 52
11/2/2011   0 0 0 0 0 p/cloudy 48
11/1/2011   2 0 0 0 2 p/cloudy 55
10/31/2011   2 0 0 0 2 cloudy 50
10/30/2011   0 0 0 0 0 cloudy 48
10/29/2011 14 2 0 0 0 2 p/cloudy 52
10/28/2011   3 0 0 1 2 sunny 53
10/27/2011   1 0 1 0 0 p/cloudy 50
10/26/2011   2 0 0 0 2 cloudy 47
10/25/2011   2 0 1 0 1 cloudy 55
10/24/2011   3 0 1 1 1 p/cloudy 62
10/23/2011   1 0 0 0 1 p/cloudy 56
10/22/2011 19 3 0 1 1 1 sunny 59
10/21/2011   3 0 1 0 2 sunny 61
10/20/2011   2 0 0 1 1 p/cloudy 52
10/19/2011   2 0 1 0 1 p/cloudy 46
10/18/2011   4 0 1 1 2 p/cloudy 46
10/17/2011   1 0 0 0 1 p/cloudy 55
10/16/2011   4 0 1 1 2 sunny 55
10/15/2011 12 2 0 1 0 1 sunny 58
10/14/2011   1 0 0 1 0 p/cloudy 54
10/13/2011   3 0 1 0 2 p/cloudy 59
10/12/2011   2 0 1 0 1 rain 67
10/11/2011   1 0 0 0 1 p/cloudy 66
10/10/2011   0 0 0 0 0 p/cloudy 68
10/9/2011   3 0 1 0 2 p/cloudy 82
10/8/2011 13 1 0 0 0 1 p/cloudy 80
10/7/2011   2 0 1 0 1 p/cloudy 81
10/6/2011   2 1 0 0 1 sunny 81
10/5/2011   3 0 1 1 1 sunny 86
10/4/2011   1 0 0 0 1 sunny 83
10/3/2011   1 0 0 0 1 sunny 69
10/2/2011   3 1 1 0 1 sunny 79
10/1/2011 13 1 0 0 0 1 sunny 63
9/30/2011   3 1 0 1 1 sunny 69
9/29/2011   2 0 0 0 2 p/cloudy 64
9/28/2011   2 0 0 1 1 p/cloudy 80
9/27/2011   1 1 0 0 0 p/cloudy 66
9/26/2011   2 0 0 1 1 p/cloudy 68
9/25/2011   2 1 0 1 0 p/cloudy 64
9/24/2011 13 1 0 0 0 1 p/cloudy 60
9/23/2011   2 0 0 1 1 sunny 58
9/22/2011   3 1 0 1 1 cloudy 53
9/21/2011   1 0 0 0 1 showers 57
9/20/2011   2 1 0 1 0 p/cloudy 69
9/19/2011   2 1 0 0 1 p/cloudy 73
9/18/2011   2 1 0 1 0 rain 58
9/17/2011 14 2 1 0 0 1 cloudy 65
9/16/2011   2 1 0 1 0 p/cloudy 57
9/15/2011   1 0 0 0 1 p/cloudy 58
9/14/2011   3 1 0 1 1 p/cloudy 57
9/13/2011   2 1 0 1 0 p/cloudy 67
9/12/2011   2 1 0 0 1 sunny 85
9/11/2011   2 1 0 1 0 sunny 87
9/10/2011 13 1 1 0 0 0 sunny 86
9/9/2011   3 1 0 1 1 sunny 86
9/8/2011   3 1 0 1 1 sunny 77
9/7/2012   0 0 0 0 0 p/cloudy 78
9/6/2011   3 1 0 1 1 sunny 73
9/5/2011   2 0 0 1 1 sunny 68
9/4/2011   1 1 0 0 0 p/cloudy 67
9/3/2011 12 2 0 0 1 1 p/cloudy 77
9/2/2011   3 1 0 1 1 p/cloudy 79
9/1/2011   1 0 0 1 0 sunny 91
   
Share|
Share|
Powered by Create your own unique website with customizable templates.