kittycooks
  • kittycooks
  • Backyard Chickens
    • How Many Eggs Does a Chicken Lay >
      • Egg Diary May - Aug 2012
      • Egg Diary Jan - April 2012
      • Egg Diary Sept - Dec 2011
      • Egg Diary Jan - April 2011
      • Egg Diary May - August 2011
    • How to Winterize your Chicken Coop
    • Bumblefoot in chickens
    • How to Raise baby Chicks into Chickens
    • How to Care for Backyard Chickens
    • How to Socialize and Train a Backyard Pet Chicken
  • Garden
  • Recipes
    • Main Dishes
    • Grains, Salads and Sides
    • Snacks and Treats
    • Vegetable Dishes
    • Dog Treats
  • Costumes and Crafts
  • Home Care
  • blog
  • eHow Dolly
  • Site Index
    • Recipe Index
    • Garden Index
    • Costumes and Crafts Index
    • Home Care Index
    • Backyard Chickens Index

Egg Count for Kittycooks Hens 

This egg production record cronicles a flock of eight hens hatched April 12, 2010.  They live cage free with supervised free range. They eat free choice Purina Layena and a small amount of scratch grains once a day with frequent insects and greens. Three Buff Orphingtons lay the large oval shaped brown eggs and one silver laced wyandotte lays the extra large pear shaped tan eggs. The blue eggs come from Bunny, our easter egger, and the small tan eggs come from three black silkie hens (two bearded and one non-bearded). While there was some sporadic laying starting in October 2010 through mid December when they had their first molt, the official record begins on January 9, 2011.
Images and content original works of kittycooks. Copyright 2011. Contact Kittycooks for educational reproduction permissions.
Picture
Large brown eggs, blue eggs, and small tan eggs.
Egg Count May - August 2012 
Egg count January - April 2012 
Egg count September - December 2011 
Egg Count January - April 2011
Date Total Eggs Total Eggs lg brown eggs Lg Tan egg Blue Egg Small Tan Weather High
Per Week Per Day 3 Buffs Wyandotte Easter Egger silkie Temp
8/31/2011   2 1 0 0 1 sunny 82
8/30/2011   1 1 0 0 0 sunny 73
8/29/2011   2 1 0 1 0 sunny 78
8/28/2011   1 1 0 0 0 p/cloudy 74
8/27/2011 10 1 0 0 1 0 sunny 80
8/26/2011   1 0 1 0 0 sunny 85
8/25/2011   2 1 0 1 0 sunny 82
8/24/2011   1 0 0 1 0 sunny 80
8/23/2011   1 1 0 0 0 sunny 85
8/22/2011   2 0 1 1 0 sunny 84
8/21/2011   2 2 0 0 0 p/cloudy 78
8/20/2011 15 1 1 0 0 0 sunny 75
8/19/2011   3 1 1 1 0 sunny 78
8/18/2011   2 1 1 0 0 sunny 85
8/17/2011   2 1 0 1 0 sunny 80
8/16/2011   1 1 0 0 0 rain 85
8/15/2011   4 2 1 1 0 p/cloudy 83
8/14/2011   2 0 0 1 1 sunny 83
8/13/2011 22 3 2 1 0 0 p/cloudy 77
8/12/2011   3 1 1 1 0 sunny 78
8/11/2011   3 1 1 1 0 sunny 79
8/10/2011   3 0 1 1 1 sunny 76
8/9/2011   2 1 1 0 0 p/cloudy 73
8/8/2011   5 2 1 1 1 sunny 80
8/7/2011   3 0 1 1 1 p/cloudy 83
8/6/2011 27 4 2 0 1 1 p/cloudy 86
8/5/2011   1 0 1 0 0 p/cloudy 87
8/4/2011   5 2 1 1 1 sunny 86
8/3/2011   4 2 1 0 1 sunny 84
8/2/2011   4 2 0 1 1 p/cloudy 86
8/1/2011   3 1 1 1 0 rain 87
7/31/2011   6 3 1 1 1 sunny 95
7/30/2011 22 1 0 0 0 1 sunny 88
7/29/2011   5 3 1 1 0 p/cloudy 84
7/28/2011   3 0 1 1 1 p/cloudy 85
7/27/2011   5 3 1 1 0 p/cloudy 88
7/26/2011   2 0 1 0 1 sunny 85
7/25/2011   4 2 0 1 1 p/cloudy 84
7/24/2011   3 1 1 1 0 sunny 82
7/23/2011 23 3 1 1 0 1 p/cloudy 86
7/22/2011   5 2 1 1 1 sunny 92
7/21/2011   3 2 1 0 0 sunny 86
7/20/2011   4 1 1 1 1 sunny 94
7/19/2011   3 2 0 1 0 p/cloudy 96
7/18/2011   2 0 1 1 0 sunny 102
7/17/2011   3 2 1 0 0 cloudy 92
7/16/2011 15 2 1 0 1 0 sunny 94
7/15/2011   1 1 0 0 0 rain 72
7/14/2011   3 1 1 1 0 p/cloudy 72
7/13/2011   2 1 0 1 0 p/cloudy 77
7/12/2011   1 0 1 0 0 sunny 81
7/11/2011   2 1 0 1 0 sunny 90
7/10/2011   4 2 1 1 0 sunny 92
7/9/2011 13 3 1 1 1 0 sunny 87
7/8/2011   1 1 0 0 0 sunny 88
7/7/2011   2 1 0 1 0 sunny 89
7/6/2011   2 1 1 0 0 sunny 92
7/5/2011   2 1 0 1 1 sunny 86
7/4/2011   2 1 0 1 0 sunny 91
7/3/2011   1 0 1 0 0 sunny 87
7/2/2011 21 3 0 1 1 1 sunny 88
7/1/2011   2 0 1 1 0 p/cloudy 95
6/30/2011   2 1 0 1 0 p/cloudy 97
6/29/2011   2 0 1 0 1 sunny 87
6/28/2011   5 1 1 1 2 sunny 78
6/27/2011   3 1 1 1 0 p/cloudy 74
6/26/2011   4 2 1 0 1 p/cloudy 78
6/25/2011 24 4 1 0 1 2 p/cloudy 71
6/24/2011   5 2 1 1 1 p/cloudy 82
6/23/2011   4 3 1 0 2 cloudy 64
6/22/2011   1 0 0 1 0 rain 64
6/21/2011   4 2 1 0 1 rain 78
6/20/2011   4 1 1 1 1 p/cloudy 76
6/19/2011   2 1 0 1 0 p/cloudy 80
6/18/2011 27 3 1 0 0 2 rain 76
6/17/2011   5 2 0 1 2 p/cloudy 84
6/16/2011   2 0 1 1 0 sunny 80
6/15/2011   4 1 1 1 1 rain 71
6/14/2011   4 1 1 0 2 p/cloudy 78
6/13/2011   2 1 0 1 0 sunny 77
6/12/2011   7 3 1 1 2 p/cloudy 69
6/11/2011 23 3 0 1 1 1 p/cloudy 65
6/10/2011   5 2 1 1 1 cloudy 63
6/9/2011   4 2 1 0 1 sun 67
6/8/2011   3 0 1 1 1 sun 82
6/7/2011   4 2 0 1 1 sun 102
6/6/2011   2 0 1 0 1 sun 89
6/5/2011   2 0 1 0 1 sun 89
6/4/2011 25 2 1 0 1 0 sun 88
6/3/2011   4 1 1 1 1 sun 82
6/2/2011   6 1 1 1 3 rain/sun 89
6/1/2011   3 1 1 0 1 p/cloudy 78
5/31/2011   3 1 1 1 0 p/cloudy 76
5/30/2011   3 0 1 1 1 sun/wind 73
5/29/2011   4 1 1 1 1 rain/sun 89
5/28/2011 25 3 2 1 0 0 rain 73
5/27/2011   2 0 0 1 1 cloudy/rain 68
5/26/2011   5 2 1 1 1 rain 62
5/25/2011   4 1 1 0 2 p/cloudy 68
5/24/2011   2 1 0 1 0 cloudy 66
5/23/2011   5 2 1 1 1 p/cloudy 68
5/22/2011   4 2 1 0 1 p/cloudy 75
5/21/2011 31 3 2 1 0 0 rain 69
5/20/2011   6 3 0 1 2 rain p/c 75
5/19/2011   4 2 1 1 0 p/cloudy 72
5/18/2011   4 1 1 1 1 sunny 69
5/17/2011   5 3 1 1 0 sunny 78
5/16/2011   3 0 1 0 2 sunny 71
5/15/2011   6 3 0 1 2 sunny 69
5/14/2011 32 4 1 1 1 1 p/cloudy 64
5/13/2011   5 1 1 1 2 rain 47
5/12/2011   6 2 1 1 2 p/cloudy 57
5/11/2011   3 3 0 0 0 rain 56
5/10/2011   4 1 1 1 1 rain/sun 79
5/9/2011   5 2 1 1 1 sun/rain 88
5/8/2011   5 2 1 1 1 p/cloudy 89
5/7/2011 31 6 2 1 1 2 rain 64
5/6/2011   3 1 1 0 1 p/cloudy 68
5/5/2011   6 2 1 1 2 p/cloudy 74
5/4/2011   7 3 0 1 3 rain/sun 62
5/3/2011   4 1 1 1 1 sunny 65
5/2/2011   2 1 0 1 0 p/cloudy 37
5/1/2011   3 1 1 0 1 snow/p/c 44
   
Share|
Share|
Powered by Create your own unique website with customizable templates.