kittycooks
  • kittycooks
  • Backyard Chickens
    • How Many Eggs Does a Chicken Lay >
      • Egg Diary May - Aug 2012
      • Egg Diary Jan - April 2012
      • Egg Diary Sept - Dec 2011
      • Egg Diary Jan - April 2011
      • Egg Diary May - August 2011
    • How to Winterize your Chicken Coop
    • Bumblefoot in chickens
    • How to Raise baby Chicks into Chickens
    • How to Care for Backyard Chickens
    • How to Socialize and Train a Backyard Pet Chicken
  • Garden
  • Recipes
    • Main Dishes
    • Grains, Salads and Sides
    • Snacks and Treats
    • Vegetable Dishes
    • Dog Treats
  • Costumes and Crafts
  • Home Care
  • blog
  • eHow Dolly
  • Site Index
    • Recipe Index
    • Garden Index
    • Costumes and Crafts Index
    • Home Care Index
    • Backyard Chickens Index

Egg Count for Kittycooks Hens 

This egg production record cronicles a flock of eight hens hatched April 12, 2010.  They live cage free with supervised free range. They eat free choice Purina Layena and a small amount of scratch grains once a day with frequent insects and greens. Three Buff Orphingtons lay the large oval shaped brown eggs and one silver laced wyandotte lays the extra large pear shaped tan eggs. The blue eggs come from Bunny, our easter egger, and the small tan eggs come from three black silkie hens (two bearded and one non-bearded). While there was some sporadic laying starting in October 2010 through mid December when they had their first molt, the official record begins on January 9, 2011.
Images and content original works of kittycooks. Copyright 2012. Contact Kittycooks for educational reproduction permissions.
Picture
Large brown eggs, blue eggs, and small tan eggs.
Egg Count Jan - April 2012
Egg Count September - December 2011
Egg Count May - August 2011
Egg Count January - April 2011
Date Total Eggs Total Eggs lg brown eggs Lg Tan egg Blue Egg Small Tan Weather High
Per Week Per Day Buff Orps Wyandotte Easter Egger silkies Temp
8/31/2012   3 1 0 1 1 sunny 84
8/30/2012   2 1 0 0 1 sunny 81
8/29/2012   4 2 0 1 1 sunny 91
8/28/2012   0 0 0 0 0 p/cloudy 85
8/27/2012   4 2 0 0 2 sunny 84
8/26/2012   3 0 0 1 2 sunny 83
8/25/2012 20 3 1 0 0 2 rainy 77
8/24/2012   1 0 0 1 0 sunny 88
8/23/2012   3 1 0 0 2 p/cloudy 84
8/22/2012   4 0 1 1 2 rain/cloudy 78
8/21/2012   2 1 0 0 1 sunny 79
8/20/2012   5 2 0 1 2 p/cloudy 77
8/19/2012   2 0 1 1 0 p/cloudy 75
8/18/2012 24 3 1 0 0 2 p/cloudy 74
8/17/2012   5 1 1 1 2 p/cloudy 79
8/16/2012   1 0 0 1 0 p/cloudy 71
8/15/2012   4 2 0 0 2 p/cloudy 85
8/14/2012   4 1 0 1 2 cloudy 81
8/13/2012   3 1 0 0 2 p/cloudy 81
8/12/2012   4 1 0 1 2 drizzle 68
8/11/2012 20 3 0 0 1 2 p/cloudy 76
8/10/2012   1 1 0 0 0 p/cloudy 78
8/9/2012   4 1 0 0 3 cloudy 78
8/8/2012   4 0 0 1 3 sunny 83
8/7/2012   1 1 0 0 0 sunny 88
8/6/2012   3 1 0 0 2 sunny 86
8/5/2012   4 1 0 1 2 p/cloudy 77
8/4/2012 19 3 0 0 0 3 sunny 78
8/3/2012   3 1 0 1 1 sunny 90
8/2/2012   3 1 0 0 2 sunny 87
8/1/2012   4 0 0 1 3 p/cloudy 91
7/31/2012   1 1 0 0 0 sunny 85
7/30/2012   3 0 0 1 2 sunny 90
7/29/2012   2 1 0 0 1 sunny 82
7/28/2012 18 3 1 0 0 2 p/cloudy 83
7/27/2012   4 1 0 1 2 cloudy 78
7/26/2012   2 0 0 0 2 p/cloudy 85
7/25/2012   3 1 0 1 1 p/cloudy 88
7/24/2012   1 0 0 0 1 rain 82
7/23/2012   3 1 0 1 1 p/cloudy 93
7/22/2012   2 0 0 0 2 sunny 89
7/21/2012 17 2 1 0 1 0 sunny 86
7/20/2012   3 1 0 0 2 p/cloudy 88
7/19/2012   2 1 0 0 1 p/cloudy 84
7/18/2012   3 1 0 1 1 rain 84
7/17/2012   2 1 0 1 0 sunny 95
7/16/2012   2 0 0 0 2 sunny 101
7/15/2012   3 1 0 1 1 p/cloudy 93
7/14/2012 12 1 0 0 0 1 p/cloudy 92
7/13/2012   3 0 0 1 2 sun/rain 91
7/12/2012   1 0 0 0 1 p/cloudy 91
7/11/2012   3 1 0 1 1 p/cloudy 90
7/10/2012   0 0 0 0 0 p/cloudy 88
7/9/2012   2 1 0 1 0 sunny 84
7/8/2012   2 1 0 0 1 sunny 89
7/7/2012 19 4 2 0 1 1 sunny 85
7/6/2012   1 1 0 0 0 p/cloudy 102
7/5/2012   3 1 0 1 1 sunny 92
7/4/2012   2 1 0 1 0 sunny 100
7/3/2012   3 2 0 0 1 p/cloudy 95
7/2/2012   2 1 0 0 1 p/cloudy 99
7/1/2012   4 2 0 1 1 sunny 95
6/30/2012 17 2 2 0 0 0 sunny 88
6/29/2012   2 1 0 1 0 sunny 91
6/28/2012   2 2 0 0 0 sunny 87
6/27/2012   4 2 0 1 1 sunny 91
6/26/2012   1 0 0 1 0 sunny 81
6/25/2012   3 2 0 0 1 sunny 78
6/24/2012   3 1 0 1 1 sunny 82
6/23/2012 11 0 0 0 0 0 sunny 80
6/22/2012   3 1 0 1 1 sunny 78
6/21/2012   2 1 0 1 0 sunny 76
6/20/2012   1 0 0 0 1 rain 83
6/19/2012   2 1 0 1 0 p/cloudy 91
6/18/2012   3 1 0 1 1 p/cloudy 88
6/17/2012   0 0 0 0 0 p/cloudy 80
6/16/2012 6 2 1 0 1 0 p/cloudy 80
6/15/2012   1 0 0 1 0 p/cloudy 81
6/14/2012   0 0 0 0 0 rain 74
6/13/2012   1 0 0 1 0 p/cloudy 72
6/12/2012   0 0 0 0 0 p/cloudy 70
6/11/2012   1 0 0 1 0 p/cloudy 71
6/10/2012   1 0 0 1 0 p/cloudy 92
6/9/2012 4 0 0 0 0 0 sunny 92
6/8/2012   1 0 0 1 0 p/cloudy 88
6/7/2012   1 0 0 1 0 sunny 83
6/6/2012   0 0 0 0 0 sunny 83
6/5/2012   1 0 0 1 0 sunny 84
6/4/2012   1 0 0 1 0 sunny 83
6/3/2012   0 0 0 0 0 sunny 77
6/2/2012 8 1 0 0 1 0 sunny 76
6/1/2012   0 0 0 0 0 sunny 72
5/31/2012   1 0 0 1 0 sunny 65
5/30/2012   2 1 0 1 0 p/cloudy 63
5/29/2012   0 0 0 0 0 cloudy 65
5/28/2012   2 0 1 1 0 p/cloudy 79
5/27/2012   2 1 0 1 0 p/cloudy 92
5/26/2012 20 1 0 1 0 0 rain 64
5/25/2012   2 0 0 1 1 p/cloudy 71
5/24/2012   5 2 1 1 1 rain 65
5/23/2012   2 0 1 0 1 p/cloudy 87
5/22/2012   3 2 0 1 0 sunny 86
5/21/2012   5 1 1 1 2 sunny 77
5/20/2012   2 1 0 0 1 rain/sun 61
5/19/2012 25 5 2 1 1 1 sun/rain 88
5/18/2012   4 1 1 1 1 p/cloudy 87
5/17/2012   2 1 0 0 1 sunny 78
5/16/2012   4 1 0 1 2 sunny 71
5/15/2012   4 1 1 1 1 p/cloudy 73
5/14/2012   2 0 1 1 0 sunny 86
5/13/2012   4 2 0 0 2 sunny 73
5/12/2012 28 6 2 1 1 2 sunny 69
5/11/2012   1 0 0 0 1 p/cloudy 66
5/10/2012   4 2 0 1 1 p/cloudy 73
5/9/2012   4 2 0 0 2 sunny 65
5/8/2012   3 0 1 1 1 rain 60
5/7/2012   5 2 0 1 2 p/cloudy 66
5/6/2012   5 1 1 1 2 p/cloudy 66
5/5/2012 26 3 3 0 0 0 rain 60
5/4/2012   4 1 1 1 1 cloudy 74
5/3/2012   3 0 0 1 2 rain/sun 78
5/2/2012   6 2 1 1 2 p/cloudy 86
5/1/2012   3 1 0 0 2 p/cloudy 73
Share|
Powered by Create your own unique website with customizable templates.