kittycooks
  • kittycooks
  • Backyard Chickens
    • How Many Eggs Does a Chicken Lay >
      • Egg Diary May - Aug 2012
      • Egg Diary Jan - April 2012
      • Egg Diary Sept - Dec 2011
      • Egg Diary Jan - April 2011
      • Egg Diary May - August 2011
    • How to Winterize your Chicken Coop
    • Bumblefoot in chickens
    • How to Raise baby Chicks into Chickens
    • How to Care for Backyard Chickens
    • How to Socialize and Train a Backyard Pet Chicken
  • Garden
  • Recipes
    • Main Dishes
    • Grains, Salads and Sides
    • Snacks and Treats
    • Vegetable Dishes
    • Dog Treats
  • Costumes and Crafts
  • Home Care
  • blog
  • eHow Dolly
  • Site Index
    • Recipe Index
    • Garden Index
    • Costumes and Crafts Index
    • Home Care Index
    • Backyard Chickens Index

Egg Count for Kittycooks Hens 

This egg production record cronicles a flock of eight hens hatched April 12, 2010.  They live cage free with supervised free range. They eat free choice Purina Layena and a small amount of scratch grains once a day with frequent insects and greens. Three Buff Orphingtons lay the large oval shaped brown eggs and one silver laced wyandotte lays the extra large pear shaped tan eggs. The blue eggs come from Bunny, our easter egger, and the small tan eggs come from three black silkie hens (two bearded and one non-bearded). While there was some sporadic laying starting in October 2010 through mid December when they had their first molt, the official record begins on January 9, 2011.
Images and content original works of kittycooks. Copyright 2012. Contact Kittycooks for educational reproduction permissions.
Picture
Large brown eggs, blue eggs, and small tan eggs.
Egg Count May - August 2012
Egg Count September - December 2011
Egg Count May - August 2011
Egg Count January - April 2011
Date Total Eggs Total Eggs lg brown eggs Lg Tan egg Blue Egg Small Tan Weather High
Per Week Per Day 3 Buffs Wyandotte Easter Egger silkies Temp
4/30/2012   3 1 0 1 1 p/cloudy 64
4/29/2012   4 1 1 0 2 cloudy 55
4/28/2012 24 5 1 0 1 3 cloudy 51
4/27/2012   2 0 1 0 1 cloudy 53
4/26/2012   3 0 0 1 2 p/cloudy 60
4/25/2012   5 1 1 1 2 sunny 74
4/24/2012   2 0 0 0 2 sunny 72
4/23/2012   3 1 0 1 1 p/cloudy 64
4/22/2012   4 1 0 1 2 p/cloudy 54
4/21/2012 27 4 2 0 0 2 rain 50
4/20/2012   3 0 0 1 2 p/cloudy 52
4/19/2012   4 1 0 1 2 cloudy 47
4/18/2012   3 1 0 0 2 p/cloudy 62
4/17/2012   4 1 0 1 2 cloudy 58
4/16/2012   4 2 0 0 2 p/cloudy 47
4/15/2012   5 1 1 1 2 rain 73
4/14/2012 29 6 2 0 1 3 p/cloudy 73
4/13/2012   1 0 0 0 1 p/cloudy 63
4/12/2012   4 1 0 1 2 p/cloudy 52
4/11/2012   5 2 0 1 2 p/cloudy 53
4/10/2012   4 0 0 1 3 sunny 39
4/9/2012   4 3 0 0 1 sunny 39
4/8/2012   5 1 0 1 3 p/cloudy 59
4/7/2012 27 2 1 0 0 1 p/cloudy 56
4/6/2012   6 3 0 1 2 p/cloudy 60
4/5/2012   3 0 0 1 2 sunny 59
4/4/2012   4 2 0 1 1 sunny 62
4/3/2012   2 1 0 0 1 p/cloudy 63
4/2/2012   5 2 0 1 2 p/cloudy 70
4/1/2012   5 2 0 0 3 p/cloudy 65
3/31/2012 29 5 2 0 1 2 cloudy 52
3/30/2012   2 1 0 0 1 p/cloudy 51
3/29/2012   6 2 0 1 3 p/cloudy 58
3/28/2012   6 2 0 1 3 p/cloudy 56
3/27/2012   2 1 0 0 1 cloudy 65
3/26/2012   4 1 1 1 1 cloudy 42
3/25/2012   4 1 0 1 2 p/cloudy 59
3/24/2012 25 4 1 0 0 3 sunny 67
3/23/2012   4 2 0 1 1 p/cloudy 72
3/22/2012   3 0 0 1 2 rain 67
3/21/2012   4 1 0 0 3 cloudy 62
3/20/2012   5 1 0 1 3 rain 62
3/19/2012   0 0 0 0 0 rain 78
3/18/2012   5 1 0 1 3 p/cloudy 75
3/17/2012 24 4 1 0 0 3 sunny 78
3/16/2012   2 0 0 1 1 p/cloudy 78
3/15/2012   4 1 0 1 2 sunny 61
3/14/2012   2 0 0 0 2 sunny 70
3/13/2012   5 1 0 1 3 sunny 67
3/12/2012   2 0 0 1 1 drizzle 52
3/11/2012   5 1 1 0 3 p/cloudy 64
3/10/2012 20 2 0 0 1 1 sunny 64
3/9/2012   2 1 0 0 1 p/cloudy 33
3/8/2012   4 0 0 1 3 p/cloudy 35
3/7/2012   2 0 1 0 1 p/cloudy 51
3/6/2012   5 1 0 1 3 sunny 57
3/5/2012   2 0 1 1 0 p/cloudy 35
3/4/2012   3 1 0 0 2 p/cloudy 26
3/3/2012 21 3 1 0 1 1 cloudy 25
3/2/2012   3 1 0 0 2 p/cloudy 39
3/1/2012   2 0 0 1 1 cloudy 36
2/29/2012   3 2 0 0 1 snow/rain 36
2/28/2012   4 1 1 0 2 snow 31
2/27/2012   4 0 1 1 2 cloudy 30
2/26/2012   2 0 0 0 2 cloudy 34
2/25/2012 22 2 0 1 1 0 sunny 29
2/24/2012   3 1 0 0 2 cloudy 28
2/23/2012   4 0 1 1 2 cloudy 38
2/22/2012   2 0 1 0 1 cloudy 32
2/21/2012   3 1 0 1 1 snow 34
2/20/2012   1 0 0 0 1 cloudy 42
2/19/2012   7 1 1 1 4 sunny 43
2/18/2012 18 0 0 0 0 0 p/cloudy 36
2/17/2012   3 1 1 1 0 p/cloudy 38
2/16/2012   2 0 1 0 1 p/cloudy 37
2/15/2012   4 1 0 1 2 cloudy 39
2/14/2012   3 0 1 0 2 p/cloudy 34
2/13/2012   4 0 1 1 2 cloudy 30
2/12/2012   2 1 0 1 0 sunny 31
2/11/2012 21 2 0 1 0 1 sunny 13
2/10/2012   5 1 1 1 2 sunny 15
2/9/2012   0 0 0 0 0 sunny 38
2/8/2012   6 1 1 1 3 sunny 30
2/7/2012   1 0 1 0 0 sunny 30
2/6/2012   5 1 0 1 3 sunny 43
2/5/2012   2 0 1 0 1 cloudy 31
2/4/2012 18 3 1 0 0 2 p/cloudy 33
2/3/2012   3 0 1 1 1 cloudy 33
2/2/2012   4 1 1 0 2 cloudy 36
2/1/2012   0 0 0 0 0 cloudy 35
1/31/2012   3 1 0 0 2 cloudy 46
1/30/2012   4 0 1 1 2 cloudy 45
1/29/2012   1 0 0 0 1 cloudy 22
1/28/2012 19 2 0 0 0 2 cloudy 27
1/27/2012   4 0 1 1 2 snow 33
1/26/2012   3 0 1 1 1 p/cloudy 45
1/25/2012   2 0 0 0 2 p/cloudy 32
1/24/2012   4 0 1 1 2 cloudy 22
1/23/2012   2 0 0 1 1 snow 25
1/22/2012   2 0 1 0 1 drizzle 24
1/21/2012 8 0 0 0 0 0 cloudy 15
1/20/2012   1 0 0 1 0 snow 12
1/19/2012   2 1 0 0 1 p/cloudy 3
1/18/2012   1 0 0 1 0 cloudy 24
1/17/2012   1 0 0 0 1 p/cloudy 18
1/16/2012   2 0 0 1 1 p/cloudy 32
1/15/2012   1 0 0 1 0 p/cloudy 41
1/14/2012 8 1 0 0 0 1 cloudy 22
1/13/2012   1 0 0 1 0 cloudy 14
1/12/2012   2 0 0 1 1 cloudy 11
1/11/2012   1 0 0 0 1 snow 38
1/10/2012   1 0 0 1 0 sunny 52
1/9/2012   1 0 0 0 1 sunny 48
1/8/2012   1 0 0 0 1 sunny 39
1/7/2012 2 0 0 0 0 0 sunny 35
1/6/2012   1 0 0 0 1 sunny 46
1/5/2012   0 0 0 0 0 p/cloudy 44
1/4/2012   1 0 0 0 1 sunny 37
1/3/2012   0 0 0 0 0 p/cloudy 27
1/2/2011   0 0 0 0 0 sunny 19
1/1/2012   0 0 0 0 0 snow 33
Share|
Powered by Create your own unique website with customizable templates.